-16%
Dahua PFS3220-16GT-190 16 Port PoE Switches
රු118,000.00 රු99,000.00
*Intelligent PoE
* Red Port Supports BT 90W
* All-giga Ports
* Smooth Transmission
* Wide Working Temperature: –10°C to 55°C (14°F to 131°F)
* Plug and Play
SKU: PFS3220-16GT-190
Categories: Dahua, Dahua PoE Switch, Network Switches, PoE Switches
Tags: dahua, poe switch, switch
- Description
- Size Guide
Description
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Layer | Layer 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Managed | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switching Capacity | 52 Gbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packet Forwarding Rate | 29.76 Mpps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packet Buffer Memory | 4 Mbit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAC Table Size | 8K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standards Compliance | IEEE802.3, IEEE802.3u, IEEE802.3x, IEEE802.3ab, IEEE802.3z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardware Feature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Power Supply | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet Port | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Port | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet Port Rate | 1 Gbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Port Rate | 1 Gbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Bussiness Card Slots | Port 1–16: 16 × RJ45 10/100/1000 M (PoE) Port 17–18: 2 × RJ45 10/100/1000 M (uplink) Port 19–20: 2 × SFP 1000 M (uplink) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 100V AC–240V AC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –10°C to 55°C (14°F to 131°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%–90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | 5%–95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Idling: 7W Full load: 190W |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE Standard | IEEE802.3af, IEEE802.3at, Hi-PoE, IEEE802.3bt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE Budget | Port 1–2≤90W, Port 3–16≤30W, total≤190W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE Pin Assignment | PoE/Hi-PoE: 1, 2, 4, 5 (V+), 3, 6, 7, 8 (V-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ESD | Air discharge: 8kV Contact discharge: 6kV |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thunderproof | Common mode: 4kV Differential mode: 2kV |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 440 mm × 300 mm × 44 mm (17.32″ × 11.81″ × 1.73″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 527 mm × 412 mm × 110 mm (20.75″ × 16.22″ × 4.33″) |
Related Products
Dahua, Dahua 2MP Camera, Dahua Analog Camera
රු10,140.00 රු8,350.00
DH-HAC-HFW1200TP-A IR Camera with Mic
Dahua, Dahua Analog Camera, Dahua Analog Color Camera
රු14,330.00 රු10,900.00
DH-HAC-HFW1239CP-A-LED Full Color Camera with Mic
Dahua, Dahua Analog Camera, Dahua Analog Color Camera
රු14,500.00 රු10,800.00
DH-HAC-HFW1239TLMP-LED 40m Full Color Camera
FEATURED PRODUCTS
IPC2122LB-ADF40KM-G 2MP Bullet IP Camera
රු30,329.00
IPC3612LB-SF28-A 2MP Dome IP Camera
රු15,222.00
IPC322LB-SF28-A 2MP Dome IP Camera
රු16,561.00